ACTUAL 10 MON FEBRUARY 2025 06:18 PM
LFD KAMERA FIRMWARE EVENT ZEIT ANZAHL
3131713 46 MX-V5.2.4.15-R2 1999-01-01 00:00:00 0
3131712 130 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131711 97 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131710 29 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131709 127 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131708 35 MX-V5.4.9.4-R1 2025-02-10 18:16:47 11038
3131707 12 MX-V5.4.9.4-R3 1999-01-01 00:00:00 0
3131706 99 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131705 98 MX-V5.4.8.4 1999-01-01 00:00:00 0
3131704 116 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131703 125 MX-V5.4.9.4-R3 2025-02-10 18:11:42 253
3131702 25 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131701 123 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131700 46 MX-V5.2.4.15-R2 1999-01-01 00:00:00 0
3131699 130 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131698 97 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131697 29 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131696 127 MX-V5.4.9.4 1999-01-01 00:00:00 0
3131695 35 MX-V5.4.9.4-R1 2025-02-10 18:10:15 11035
3131694 12 MX-V5.4.9.4-R3 1999-01-01 00:00:00 0
18:18:31 UP 93 DAYS, 22:31, 0 USERS, LOAD AVERAGE: 0,09, 0,07, 0,07
OK