ACTUAL 06 SUN OCTOBER 2024 03:55 AM
LFD KAMERA FIRMWARE EVENT ZEIT ANZAHL
2698309 128 MX-V5.4.9.4 2024-10-06 03:50:03 66143
2698308 39 MX-V5.4.9.4-R3 1999-01-01 00:00:00 0
2698307 99 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698306 50 MX-V5.4.9.4-R1 1999-01-01 00:00:00 0
2698305 97 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698304 108 MX-V5.4.6.7 2024-10-06 03:50:01 11858
2698303 74 MX-V5.2.6.2 1999-01-01 00:00:00 0
2698302 25 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698301 116 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698300 128 MX-V5.4.9.4 2024-10-06 03:43:19 66141
2698299 39 MX-V5.4.9.4-R3 1999-01-01 00:00:00 0
2698298 99 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698297 98 MX-V5.4.8.4 2024-10-06 03:43:51 2
2698296 50 MX-V5.4.9.4-R1 1999-01-01 00:00:00 0
2698295 97 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698294 17 MX-V5.4.9.4 2024-10-06 03:43:03 2560
2698293 74 MX-V5.2.6.2 1999-01-01 00:00:00 0
2698292 25 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698291 116 MX-V5.4.9.4 1999-01-01 00:00:00 0
2698290 121 MX-V5.4.9.4 2024-10-06 03:41:15 427
03:55:10 UP 93 DAYS, 15:27, 0 USERS, LOAD AVERAGE: 0,06, 0,10, 0,09
OK